Commissioners / Chairman | ||||
| Brenda Burns | Susan Bitter Smith | Bob Burns | ||
| (602) 542-3933 | (602) 542-0745 | (602) 542-3935 | (602) 542-3625 | (602) 542-3682 |
| pierce-web@azcc.gov | burns-web@azcc.gov | stump-web@azcc.gov | BitterSmith-web@azcc.gov | RBurns-web@azcc.gov |
Arizona Corporation Commission | ||||
Frequently Called Phone Numbers | ||||||||||||||||||||||||||
| Phoenix Utilities Office.........................................................................................................................(602) 542-4251 Toll Free (800) 222-7000 (In-State Only) | ||||||||||||||||||||||||||
| Tucson Utilities Office..........................................................................................................................(520) 628-6550 Toll Free (800) 535-0148 (In-State Only) | ||||||||||||||||||||||||||
| Listen Line for Hearing Room #1 (live audio of hearings/open meetings)........................................(602) 542-0222 | ||||||||||||||||||||||||||
Corporations Division (Filings & Name Reservations).......................................................................(602) 542-3026 | ||||||||||||||||||||||||||
Docket Control......................................................................................................................................(602) 542-3477 | ||||||||||||||||||||||||||
Executive Director................................................................................................................................(602) 542-3931 | ||||||||||||||||||||||||||
Divisions | ||||||||||||||||||||||||||
|
Arizona Corporation Commission







