Corporations Division
Patricia L. Barfield - Director
Patricia L. Barfield - Director
|
Phoenix Office |
Corporations Division |
Tucson Office |
|
STARPAS System Documentation
Database Extract Record Layout
| COREXT.TXT | FLMEXT.TXT | |||
| FILE DESCRIPTION | ||
| FILE DESCRIPTION | ||
| Record Name - CHGEXT.TXT | ||
| FIELD NAME | PICTURE | POSITION FROM | POSITION THRU |
| Record Id - "2001-2999" | X(4) | 1 | 4 |
| Compacted Corp Name | X(60) | 5 | 64 |
| File Number | X(9) | 65 | 73 |
| Change / Merge Code | X(1) | 74 | 74 |
| Change / Merge Date | X(8) | 75 | 82 |
| Change / Merge From Name | X(60) | 83 | 142 |
| FILE DESCRIPTION | ||
| Record Name - FLMEXT.TXT | ||
| FIELD NAME | PICTURE | POSITION FROM | POSITION THRU |
| Record Id - "3001-3999" | X(4) | 1 | 4 |
| Compacted Corp Name | X(60) | 5 | 64 |
| File Number | X(9) | 65 | 73 |
| Microfilm Location | X(11) | 74 | 84 |
| Date Document Received | X(8) | 85 | 92 |
| Document Description | X(50) | 93 | 142 |
| FILE DESCRIPTION | ||
| Record Name - OFFEXT.TXT | ||
| FIELD NAME | POSITION FROM | POSITION THRU | |
| File Number | 1 | 9 | |
| Officer Title Code | 10 | 10-11 | |
| Officer Name | 12 | 12-41 | |
| Officer Address Line 1 | 42 | 42-71 | |
| Officer Address Line 2 | 72 | 72-101 | |
| Officer Address Line 3 | 102 | 102-131 | |
| Officer City | 132 | 132-151 | |
| Officer State | 152 | 152-153 | |
| Officer Zip Code | 154 | 154-162 |
Arizona Corporation Commission







