|
Phoenix Office |
Utilities Division |
Tucson Office |
Arizona's new 928 Area Code |
| Effective June 23, 2001, the 520 area code will be split into two different area codes - 520 and 928. Telecommunications providers in your area are working on the final stages leading up to the June 23 launch. A new area code was necessary because the 520 area code was running out of available telephone number prefixes. This is happening because of increased demand for new telephone numbers used for such services as fax machines, pagers, wireless telephones, second telephone lines, voice mail and other services. To remedy this situation, Arizona will add a new area code, 928, in the 520 region. Please note that if your current area code is 602, 480 or 623, your area code remains the same. |
| Calls will go through using either area code between June 23, 2001 and January 5, 2002. This is called a "permissive dialing period." Callers who use the old area code after January 5, 2002 will hear a message directing them to hang up and dial again using the new number. |
| If you own a business and are planning ahead for yellow pages advertising, industry directories and new promotional literature, please remember to include the 928 area code. You should also begin updating your vendor and client lists to reflect the addition of the new area code. |
| Beginning June 23, 2001, businesses can test their telephone or alarm equipment to determine if it recognizes the new 928 area code by calling the free test numbers: 928-348-7928 or 928-526-4928. If a call to the test number does not go through, contact your equipment provider. They may need to update their in-house programming to connect calls to the 928 area code. You may also need to call your local telephone service provider if your problem cannot be resolved through your equipment provider. |
| If you are a residential customers, remember to tell friends and relatives about the new area code. Also be sure to update your address book for any businesses and individuals outside your immediate area. |
| The helpful table below shows the telephone prefix - the second group of three numbers in your telephone number - that stay 520 and the prefixes that are changing to 928. A list of communities affected by the area code change is also included below. |
| Some of the communities that STAY in the 520 area code: Ajo, Benson, Bisbee, Bowie, Casa Grande, Cascabel, Coolidge, Douglas, Elfrida, Eloy, Florence, Green Valley, Hayden, Maricopa Village, Maricopa, Nogales, Patagonia, Pearce, Portal, Sacaton, San Manuel, San Simon, Sasabe, Sells, Sierra Vista, Stutonic, Sunizona, Superior, Tombstone, Tucson, West San Simon, Whitlow, and Wilcox. |
| Major communities that CHANGE to the new 928 area code: Bullhead City, Camp Verde, Chinle, Clifton, Cottonwood, Ehrenberg, Flagstaff, Gila Bend, Globe, Grand Canyon, Holbrook, Kingman, Lake Havasu City, Mohave Valley, Oatman, Page, Parker, Payson, Pinetop, Prescott, Quartzsite, Safford, Sedona, Seligman, Show Low, Snowflake, Somerton, Wickenburg, Williams, Window Rock, Winslow, Young and Yuma. |
| These Prefixes Will Stay In Area Code 520 | |||||||||||||||
202 | 205 | 206 | 207 | 208 | 209 | 212 | 215 | 216 | 218 | 219 | 224 | 225 | 228 | 229 | 230 |
232 | 235 | 237 | 239 | 240 | 241 | 242 | 243 | 245 | 247 | 248 | 249 | 250 | 251 | 252 | 256 |
258 | 259 | 260 | 263 | 264 | 267 | 270 | 271 | 272 | 275 | 276 | 278 | 280 | 281 | 285 | 287 |
290 | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 304 | 307 | 312 | 315 | 316 | 318 |
319 | 320 | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 331 | 349 | 352 | 356 | 357 | 358 | 360 |
361 | 362 | 363 | 364 | 365 | 366 | 370 | 371 | 374 | 375 | 377 | 378 | 381 | 382 | 383 | 384 |
385 | 387 | 388 | 389 | 390 | 391 | 393 | 394 | 397 | 398 | 399 | 400 | 401 | 403 | 404 | 405 |
407 | 408 | 409 | 410 | 417 | 418 | 419 | 421 | 423 | 424 | 426 | 429 | 430 | 431 | 432 | 434 |
439 | 440 | 444 | 446 | 449 | 450 | 452 | 455 | 456 | 457 | 458 | 459 | 461 | 463 | 464 | 465 |
466 | 469 | 470 | 471 | 481 | 483 | 487 | 488 | 489 | 490 | 494 | 495 | 498 | 507 | 508 | 510 |
512 | 513 | 514 | 515 | 516 | 518 | 519 | 529 | 531 | 533 | 534 | 538 | 540 | 544 | 545 | 546 |
547 | 549 | 550 | 553 | 555 | 557 | 558 | 559 | 560 | 561 | 562 | 566 | 568 | 570 | 571 | 572 |
573 | 574 | 575 | 576 | 577 | 578 | 579 | 582 | 584 | 586 | 590 | 591 | 594 | 601* | 603 | 604 |
609 | 610 | 615 | 616 | 617 | 618 | 620 | 621 | 622 | 623 | 624 | 625 | 626 | 628 | 629 | 630 |
631 | 642 | 644 | 647 | 648 | 650 | 661 | 663 | 664 | 665 | 670 | 678 | 682 | 689 | 690 | 694 |
695 | 696 | 703 | 705 | 709 | 712 | 720 | 721 | 722 | 723 | 730 | 731 | 733 | 740 | 741 | 742 |
743 | 744 | 745 | 746 | 747 | 748 | 749 | 750 | 751 | 760 | 761 | 762 | 770 | 780 | 784 | 786 |
790 | 791 | 792 | 793 | 794 | 795 | 796 | 797 | 798 | 799 | 801 | 803 | 804 | 805 | 806 | 807 |
816 | 818 | 820 | 822 | 823 | 824 | 825 | 826 | 827 | 836 | 837 | 838 | 839 | 840 | 841 | 842 |
843 | 844 | 845 | 847 | 850 | 860 | 861 | 868 | 869 | 870 | 872 | 873 | 876 | 877 | 878 | 879 |
880 | 881 | 882 | 883 | 884 | 885 | 886 | 887 | 888 | 889 | 891 | 895 | 896 | 901 | 903 | 904 |
906 | 907 | 908 | 909 | 917 | 918 | 924 | 930 | 931 | 932 | 934 | 940 | 954 | 955 | 971 | 975 |
977 | 979 | 980 | 981 | 982 | 987 | 988 | 989 | 990 | 991 | 993 | |||||
| B. These Prefixes Will Move To The New 928 Area Code | |||||||||||||||
200 | 201 | 203 | 204 | 210 | 213 | 214 | 217 | 220 | 221 | 222 | 223 | 226 | 227 | 231 | 233 |
234 | 236 | 244 | 246 | 253 | 254 | 255 | 257 | 261 | 262 | 265 | 266 | 268 | 269 | 273 | 274 |
277 | 279 | 282 | 283 | 284 | 286 | 288 | 289 | 300 | 301 | 305 | 306 | 308 | 309 | 314 | 317 |
328 | 329 | 330 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 | 341 | 342 | 343 | 344 |
345 | 346 | 347 | 348 | 350 | 351 | 353 | 354 | 355 | 359 | 367 | 368 | 369 | 372 | 373 | 376 |
379 | 380 | 386 | 392 | 395 | 396 | 402 | 412 | 416 | 422 | 425 | 427 | 428 | 433 | 436 | 437 |
438 | 441 | 442 | 443 | 445 | 447 | 448 | 453 | 454 | 460 | 462 | 467 | 468 | 472 | 473 | 474 |
475 | 476 | 477 | 478 | 479 | 482 | 484 | 485 | 492 | 493 | 496 | 499 | 501 | 503 | 504 | 505 |
517 | 521 | 522 | 523 | 524 | 525 | 526 | 527 | 528 | 530 | 532 | 535 | 536 | 537 | 539 | 541 |
543 | 552 | 554 | 555 | 556 | 563 | 564 | 565 | 567 | 569 | 580 | 581 | 583 | 585 | 587 | 588 |
589 | 592 | 593 | 595 | 596 | 597 | 598 | 599 | 600 | 601* | 605 | 606 | 607 | 608 | 612 | 613 |
614 | 627 | 632 | 633 | 634 | 635 | 636 | 637 | 638 | 639 | 640 | 641 | 643 | 645 | 646 | 649 |
651 | 652 | 653 | 654 | 655 | 656 | 657 | 658 | 659 | 660 | 662 | 667 | 668 | 669 | 671 | 672 |
673 | 674 | 677 | 679 | 680 | 681 | 683 | 684 | 685 | 686 | 687 | 688 | 691 | 692 | 693 | 697 |
698 | 699 | 701 | 704 | 706 | 707 | 708 | 710 | 713 | 714 | 715 | 716 | 717 | 718 | 719 | 724 |
725 | 726 | 727 | 728 | 729 | 734 | 735 | 736 | 737 | 738 | 739 | 752 | 753 | 754 | 755 | 756 |
757 | 758 | 759 | 763 | 764 | 765 | 766 | 767 | 768 | 769 | 771 | 772 | 773 | 774 | 775 | 776 |
777 | 778 | 779 | 781 | 782 | 783 | 785 | 787 | 788 | 789 | 810 | 812 | 813 | 817 | 819 | 821 |
828 | 830 | 832 | 833 | 851 | 853 | 854 | 855 | 856 | 857 | 858 | 859 | 864 | 865 | 871 | 875 |
890 | 899 | 910 | 913 | 916 | 919 | 920 | 923 | 925 | 927 | 936 | 941 | 951 | 961 | 962 | 963 |
970 | 978 | ||||||||||||||
| C. These prefixes are grandfathered and will keep the 520 area code. Local calls to and from these prefixes will require dialing ten digits after the mandatory date. | |||||||||||
520 | 310 | Flagstaff | 520 | 451 | Sedona | ||||||
520 | 491 | Flagstaff | 520 | 921 | Sedona | ||||||
520 | 420 | Prescott | 520 | 238 | Yuma | ||||||
520 | 831 | Prescott | |||||||||
| Prefix list supplied by NANPA, the North American Numbering Plan Administrator. |
| NOTE: This list was supplied by the telecommunications industry. If you find a discrepancy, please call the Arizona Corporation Commission or your local telecommunications provider to alert them to the change. |
Arizona Corporation Commission







