|
Phoenix Office |
Utilities Division |
Tucson Office |
| The Arizona Corporation Commission maintains regulatory authority over private water companies and private sewer companies throughout Arizona. There are presently more than 400 individual water systems operated by nearly 350 companies under our jurisdiction. There are approximately 21 sewer companies and 20 combination water and sewer providers that we regulate. Multiple systems can be operated by the same utility company | |||
| Maps | |||
| Arizona's Water Companies Arizona's Sewer Companies For a closer view of each county, Click on the county itself or its name in the legend. | Industry Specific Information General Information Consumer Complaint Process Frequently Asked Questions Financial Assistance Programs Applications and Forms Water Rules Sewer Rules | ||
| Hot Topics | |||
| ADWR Blue Ribbon Panel - Website Blue Ribbon Panel Press - Jan 8, 2010 Curtailments & Moratoriums Arsenic - FAQ's ADEQ's Arsenic Master Plan Water Conservation Tips | |||
| Attention | |||
| Water Companies with ACC Water Conservation Tariffs | |||
| The ACC sometimes requires a water company to implement best management practices (BMPs) selected from Arizona Department of Water Resources list of BMP's. For more information, go to: www.azwater.gov/MNPCCP | |||
Arizona Corporation Commission







